Information
Financial results
| Year end 31 December | 2003 | 2004** | 2005 IFRS | 2006 | 2007 |
|---|---|---|---|---|---|
| Total assets (£,000) | 7,850,938 | 8,884,200 | 9,656,402 | 11,138,242 | 13,087,382 |
| Profits after tax (£,000) | 39,413 | 31,100 | 34,983 | 40,906 | 45,374 |
| Profit as a % of mean total assets | 0.54 | 0.37 | 0.38 | 0.39 | 0.37 |
| Cost/income ratio (%) | 45.2 | 54.8 | 52.3 | 50.6 | 51.4 |
| Management expenses as a % of mean total assets | 0.66 | 0.65 | 0.60 | 0.59 | 0.56 |
| Liquid assets (%) | 24.92 | 24.00 | 23.80 | 23.10 | 24.97 |
| Non retail funds (%) | 18.80 | 19.73 | 20.40 | 25.30 | 31.37 |
| Free capital ratio (%) | 5.80 | 4.90 | 5.20 | 4.90 | 5.50 |
| Group solvency ratio (%) | 14.30 | 12.10 | 12.90 | 12.10 | 12.80 |
** 2004 Figures have been restated under IFRS for comparison.
- Report and accounts year end 31 December 2007 (PDF 421KB)
- Report and accounts year end 31 December 2006 (PDF 362KB)
- Report and accounts year end 31 December 2005 (PDF 568KB)
- Report and accounts year end 31 December 2004 (PDF 292KB)
- Report and accounts year end 31 December 2003 (PDF 618KB)
Ratings from credit rating agencies
| Short term | Long term | Outlook | |
|---|---|---|---|
| Moody's | P1 | A2 | Negative |
| Fitch | F1 | A- | Stable |
Fitch ratings are as at 21 November 2008.
Moody's ratings are as at 7 October 2008.
Chelsea maintains regular dialogue with the rating agencies.
