Existing borrowers
If you already have a mortgage with us you can find out more about our savings account exclusively designed for you - Exclusive Savings.
Fixed rate mortgages
If you prefer certainty, protect yourself against fluctuating interest rates with a fixed rate mortgage.
| Fixed rate mortgages | Maximum loan to value | Interest rate | |
|---|---|---|---|
| Rate and description | The overall cost for comparison | ||
| 2 Year Fixed Rate Mortgage | 95% | 6.39% fixed until 1 October 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.5% APR |
| 2 Year Fixed Rate Mortgage | 95% | 5.89% fixed until 1 October 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.4% APR |
| 2 Year Fixed Rate Mortgage | 99% | 6.59% fixed until 1 October 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.6% APR |
| 5 Year Fixed Rate Mortgage | 95% | 6.49% fixed until 1 October 2013 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.3% APR |
| 5 Year Fixed Rate Mortgage | 99% | 6.69% fixed until 1 October 2013 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.4% APR |
Base rate tracker mortgages
| Base rate tracker mortgages | Maximum loan to value | Interest rate | ||
|---|---|---|---|---|
| Rate and description | The overall cost for comparison | |||
| 2 Year Tracker Mortgage (with fee) | 95% | 6.09% Tracks the Bank of England base rate plus 1.09% for the first 2 years, then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.3% APR | |
| 2 Year Tracker Mortgage (without fee) | 95% | 6.59% Tracks the Bank of England base rate plus 1.59% for the first 2 years, then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.3% APR | |
| 2 Year Tracker Mortgage (without fee) | 99% | 6.79% Tracks the Bank of England base rate plus 1.79% for the first 2 years, then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.3% APR | |
Cashback mortgages
Looking for a mortgage with the added bonus of cashback?
Then the Chelsea Cashback mortgage could be the one for you.
| Cashback mortgages | Maximum loan to value | Interest rate | ||
|---|---|---|---|---|
| Rate and description | The overall cost for comparison | |||
| Fixed Rate with Cashback Mortgage (4% of the loan as cash lump sum) |
95% | 7.39% fixed until 1 October 2013 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.9% APR | |
Buy to Let mortgages
Helping you invest in property to let. For buy to let loans up to and including 85% of the price or valuation of the property (whichever is lower), we will not usually apply a rental assessment.
| Buy to let mortgages | Maximum loan to value | Interest rate | |
|---|---|---|---|
| Rate and description | The overall cost for comparison | ||
| Buy to Let 2 Year Fixed Rate Mortgage | 85% | 6.99% fixed until 1 October 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.7% APR |
| Buy to Let 2 Year Fixed Rate Mortgage | 85% | 6.29% fixed until 1 October 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.5% APR |
| Buy to Let 2 Year Fixed Rate Mortgage | 99% | 7.19% fixed until 1 October 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.8% APR |
Our current standard variable rate is 7.24%, the overall cost for comparison is 7.8% APR.
Chelsea Building Society existing borrower mortgage web pages were last updated on 12 August 2008.
The Bank of England Base Rate if quoted was correct as at 30 June (5.00%)
Your home may be repossessed if you do not keep up repayments on your mortgage* fees dependent on lender and legal complexities
