New borrowers mortgage products
We will help you find a mortgage to suit your needs. With our personal and efficient service we´ll keep you informed throughout the process.
Fixed rate mortgages
If you prefer certainty, protect yourself against fluctuating interest rates with a fixed rate mortgage.
| Fixed rate mortgages | Interest rate | |
|---|---|---|
| Rate and description | The overall cost for comparison | |
| 2 Year Fixed Rate Mortgage % fee (Up to 75% loan to value) | 5.95% until 1 December 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.2% APR |
| 2 Year Fixed Rate Mortgage % fee (Up to 85% loan to value) | 6.25% until 1 December 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.3% APR |
| 2 Year Fixed Rate Mortgage (Up to 75% loan to value) | 6.19% until 1 December 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.3% APR |
| 2 Year Fixed Rate Mortgage (Up to 85% loan to value) | 6.49% until 1 December 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.3% APR |
| Fees Assisted 3 Year Fixed Rate Mortgage (Up to 75% loan to value) | 6.74% until 1 December 2011 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.3% APR |
| Fees Assisted 3 Year Fixed Rate Mortgage (Up to 85% loan to value) | 7.04% until 1 December 2011 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.4% APR |
| Fees Assisted 5 Year Fixed Rate Mortgage (Up to 75% loan to value) | 6.59% until 1 December 2013 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.2% APR |
| Fees Assisted 5 Year Fixed Rate Mortgage (Up to 85% loan to value ) | 6.89% until 1 December 2013 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.3% APR |
Variable rate discount mortgages
| Variable rate discount mortgage |
Interest rate | |
|---|---|---|
| Rate and description | The overall cost for comparison | |
| 2 Year Variable Rate Discount Mortgage | 6.39% - A discount of 0.85% off our standard variable rate for the first 2 years, then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.3% APR |
| 3 Year Variable Rate Discount Mortgage | 6.64% - A discount of 0.60% off our standard variable rate for the first 3 years, then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.3% APR |
Cashback mortgages
Looking for a mortgage with the added bonus of cashback?
Then the Chelsea Cashback mortgage could be the one for you.
| Cashback mortgages | Interest rate | |
|---|---|---|
| Rate and description | The overall cost for comparison | |
| 5 Year Variable Rate with Cashback (6% of the loan as cash lump sum) (Up to 80% loan to value) |
7.69% our standard variable rate plus 0.45% for 5 years, then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.7% APR |
| 5 Year Variable Rate with Cashback (4% of the loan as cash lump sum) (Up to 80% loan to value) |
7.44% our standard variable rate plus 0.20% for 5 years, then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.6% APR |
Buy to let mortgages
Helping you invest in property to let.
| Buy to let mortgages | Interest rate | |
|---|---|---|
| Rate and description | The overall cost for comparison | |
| Buy to Let 2 Year Fixed Rate Mortgage (% fee) | 6.29% until 1 December 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.3% APR |
| Buy to Let 2 Year Fixed Rate Mortgage (% fee) | 7.04% until 1 December 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.5% APR |
| Fees Assisted Buy to Let 2 Year Fixed Rate Mortgage (% fee) | 7.39% until 1 December 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.5% APR |
| Buy to Let 2 Year Fixed Rate Mortgage | 7.29% until 1 December 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.5% APR |
| Buy to Let 3 Year Discount Mortgage | 6.99% - A discount of 0.25% off our standard variable rate, for the first 3 years of the mortgage, then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.4% APR |
Self certification mortgages
Currently there are no products available in this section
Standard variable rate mortgage
| Standard variable rate mortgage | Interest rate | ||
|---|---|---|---|
| Rate | The overall cost for comparison | ||
| Standard Variable Rate Mortgage | Our standard variable base rate, currently 7.24%, for the life of the mortgage | 7.5% APR | |
Our current standard variable rate is 7.24%, the overall cost for comparison is 7.5% APR.
Chelsea Building Society mortgage web pages were last updated on 4 October 2008.
Your home may be repossessed if you do not keep up repayments on your mortgage