Latest interest rates for available savings accounts
This page shows the interest rates for savings accounts that are currently available. You should obtain the full details, including the terms and conditions, of any account that you are considering before you apply for it.
Please select an account from the list below
- 90 Day Notice account (2nd Issue)
- Branch Instant
- Call Direct 50
- Call Direct Advantage
- Chelsea Cash ISA (2nd Issue)
- Chelsea Monthly Extra
- Chelsea Regular Savings
- Classic Account
- Exclusive Savings
- Portfolio Extra Account (3rd Issue)
- Portfolio Extra Account (3rd Issue) - bonus expired
- Portfolio Extra Account (4th Issue)
- Portfolio Extra Account (4th Issue) - bonus expired
- Postal 30 Cash ISA
- Rainy Day Savings (3rd Issue)
- Ready Steady Save
- Senior Savers
- Tracker Bond (1st Issue)
- Triple Guarantee (2nd Issue)
- Short Term Autumn Fixed Rate Bond
- 1 Year Autumn Fixed Rate Bond (5th Issue)
- Notes
Latest interest rates 90 Day Notice Account (2nd Issue)
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £250 plus | 4.30% | 3.44% | 4.30% | 4.22% | 3.38% | |
| Previous interest rates | ||||||
Latest interest rates Branch Instant (4)
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £1 plus | 1.45% | 1.16% | 1.45% | 1.44% | 1.15% | |
Latest interest rates Call Direct 50
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £250 plus | 3.95% | 3.16% | 3.95% | 3.88% | 3.10% | |
| Previous interest rates | ||||||
Latest interest rates Call Direct Advantage
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £250 plus | 2.00% | 1.60% | 2.00% | 1.98% | 1.58% | |
| Previous interest rates | ||||||
Latest interest rates Chelsea Cash ISA (2nd Issue)
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £6,000 plus | 3.00% | |||||
| £10 - £5,999 | 2.85% | |||||
| Previous interest rates | ||||||
Latest interest rates Chelsea Monthly Extra (6)
| Tier | Annual interest | Monthly interest | |||
|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | |
| £50 plus | |||||
| Year one | 6.00% | 4.80% | 6.00% | ||
| Year two | 5.00% | 4.00% | 5.00% | ||
| Year three | 4.00% | 3.20% | 4.00% | ||
| Previous interest rates | |||||
Latest interest rates Chelsea Regular Savings
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £10 plus | 3.55% | 2.84% | ||||
| Previous interest rates | ||||||
Latest interest rates Classic Account
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £2,500 plus | 1.20% | 0.96% | ||||
| Previous interest rates | ||||||
Latest interest rates Exclusive Savings
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £250 plus | 3.00% | 2.40% | 3.00% | 2.96% | 2.37% | |
| Previous interest rates | ||||||
Latest interest rates Portfolio Extra Account (3rd Issue)(1)(2)
| Tier | Annual interest | Monthly interest | |||
|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | |
| £3,000 plus | 4.40% | 3.52% | 4.40% | 4.31% | 3.45% |
| Previous interest rates | |||||
Latest interest rates Portfolio Extra Account (3rd Issue) - bonus expired(1)
| Tier | Annual interest | Monthly interest | |||
|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | |
| £3,000 plus | 2.40% | 1.92% | 2.40% | 2.37% | 1.90% |
| Previous interest rates | |||||
Latest interest rates Portfolio Extra Account (4th Issue)(1)(5)
| Tier | Annual interest | Monthly interest | |||
|---|---|---|---|---|---|
| Gross pa† | Net pa† | AER* | Gross pa† | Net pa† | |
| £3,000 plus | 6.90% | 5.52% | 4.65% | 6.69% | 5.35% |
| Previous interest rates | |||||
Latest interest rates Portfolio Extra Account (4th Issue) - bonus expired(1)
| Tier | Annual interest | Monthly interest | |||
|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | |
| £3,000 plus | 2.40% | 1.92% | 2.40% | 2.37% | 1.90% |
| Previous interest rates | |||||
Latest interest rates Postal 30 Cash ISA
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £9,000 plus | 4.25% | |||||
| £6,000 - £8,999 | 4.05% | |||||
| £3,600 - £5,999 | 3.85% | |||||
| £1 - £3,599 | 3.65% | |||||
| Previous interest rates | ||||||
Latest interest rates Rainy Day Savings (3rd Issue)
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £10 plus | 3.85% | 3.08% | 3.85% | 3.78% | 3.02% | |
| Previous interest rates | ||||||
Latest interest rates Ready Steady Save
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £1 plus | 3.95% | 3.16% | ||||
| Previous interest rates | ||||||
Latest interest rates Senior Savers
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £200 plus | 3.35% | 2.68% | 3.35% | 3.30% | 2.64% | |
| Previous interest rates | ||||||
Latest interest rates Tracker Bond (1st Issue)
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £2,000 plus | 4.60% | 3.68% | 4.60% | 4.51% | 3.61% | |
| Previous interest rates | ||||||
Latest interest rates Triple Guarantee (2nd Issue)
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £1 plus | 4.20% | 3.36% | 4.20% | 4.12% | 3.30% | |
| Previous interest rates | ||||||
Latest interest rates Short Term Autumn Fixed Rate Bond
| Tier | Find out more/Apply | |||||
|---|---|---|---|---|---|---|
| Gross pa† | Net pa† | AER* | ||||
| £1,000 plus | 4.75% | 3.80% | 4.80% | |||
Latest interest rates 1 Year Autumn Fixed Rate Bond (5th Issue)
| Tier | Annual interest | Monthly interest | Find out more/Apply | |||
|---|---|---|---|---|---|---|
| Gross pa†/AER* | Net pa† | AER* | Gross pa† | Net pa† | ||
| £1 plus | 5.65% | 4.52% | 5.65% | 5.51% | 4.41% | |
- A minimum opening investment of £3,000 is required for the Portfolio Extra Account (3rd or 4th Issue), which is only available when you take out Norwich Union's Portfolio in conjunction with this account. Norwich Union's Portfolio requires a minimum opening investment of £7,000, which must be at least 70% of the overall initial investment (adding together the balances of the Portfolio Extra Account (3rd or 4th Issue) and Norwich Union's Portfolio). Norwich Union's Portfolio is a lump sum investment bond with no fixed term. It is designed to be a long term investment and should not be viewed as a short term commitment. The value of your investment can go down as well as up and is not guaranteed.
- Including an introductory bonus of 2.00% gross†/AER* for the first year of investment.
- Call Direct accounts - the following accounts are now known as Call Direct Advantage: Call Direct Step Rate; Call Direct 20 Tracker ( 2nd Issue).
- Branch accounts - the following accounts are now to be known as Branch Instant: Instant Option (4th Issue), Savings Shares, 3 Year Fixed Rate Bond (8th Issue) Matured, 3 Year Fixed Rate Option (10th Issue) Matured, 4 Year Fixed Rate Option (1st Issue) Matured.
- Including an introductory bonus of 4.50% gross pa† for the first 6 months of investment. Since the introductory bonus is offered for less than a full calendar year, the AER will be lower than the gross pa.
- The minimum opening balance is £50 and must be in conjunction with equal commitment into a Norwich Union regular collective fund.
† Net interest equals gross interest less income tax at the rate specified by law. ISAs - Subject to ISA Regulations, account terms and conditions and receipt of a valid declaration, interest will be paid gross without income tax being deducted
* AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and added each year
Each product has its own specified minimum balance, below which the terms may provide for no interest to be earned. See product terms for details.
Chelsea Building Society (Chelsea) introduces to the Norwich Union Marketing Group (NUMG) for life assurance, pensions and investments. Chelsea and members of NUMG are authorised and regulated by the Financial Services Authority. Any financial advice given will relate to the products of Chelsea and Norwich Union.
